Market | Symbol | Tick Size | $/ Tick | $/ point |
S&P Emini | /ES | 0.25 | $12.50 | $50 |
Nasdaq | /YM | 0.25 | $5.00 | $20 |
Russel | /TF | 0.1 | $10.00 | $100 |
Crude Oil | /CL | 0.01 | $10.00 | $1,000 |
30 Year Bond | /ZB | 1/32 | $31.25 | $1,000 |
Gold | /YG | 0.1 | $10.00 | $100 |
Euro | /6E | 0.0001 | $12.50 | $125,000 |
Futures Ticks sizing
Futures Tick sizing and Dollar per point
0 comments:
Post a Comment