/ES opens 2017 @ 2240
-->
2017 Pivot points | |||||
TICKER | R2 | R1 | PP | S1 | S2 |
RUT | 1,681 | 1,519 | 1,231 | 1,069 | 781 |
/ES | 2,574 | 2,404 | 2,103 | 1,933 | 1,633 |
INDU | 22,737 | 21,244 | 18,341 | 16,848 | 13,945 |
QQQQ | 138 | 128 | 112 | 102 | 85 |
WMT | 83 | 76 | 68 | 61 | 53 |
/CL | 73 | 64 | 45 | 35 | 16 |
GLD | 143 | 126 | 114 | 98 | 86 |
AAPL | 137 | 127 | 108 | 97 | 79 |
VTI | 134 | 125 | 108 | 99 | 82 |
MSFT | 74 | 68 | 58 | 52 | 42 |
VWO | 45 | 40 | 34 | 30 | 23 |
0 comments:
Post a Comment