Major Stock Indexes (4/2/09)
Last | Change | % Chg | |
DJIA* | 7978.08 | 216.48 | 2.79 |
Nasdaq* | 1602.63 | 51.03 | 3.29 |
S&P 500* | 834.38 | 23.30 | 2.87 |
DJ Total Stock Market* | 8500.79 | 258.20 | 3.13 |
Russell 2000* | 450.19 | 21.03 | 4.90 |
Global Dow | 1440.06 | 4.51 | 0.31 |
Japan: Nikkei 225 | 8769.72 | 49.94 | 0.57 |
DJ Stoxx 50* | 1928.29 | 92.15 | 5.02 |
UK: FTSE 100* | 4124.97 | 169.36 | 4.28 |
The market seems to have strugged off the bad ADP employment numbers. Tomorrow (Friday 4/3) will be a big day. The unemployment rate will be announced at 8:30am. The consensus is 8.6%. Let see what the number will be. It is likely to be horrible. It is uncertain how the markets will react. I will look at the futures premarket. I have a few IWM puts open. Those puts are loosing money and I will get out of these regardless of how the markets does.
I think that the markets are going higher and will take opportunites to get long on any pull back.
0 comments:
Post a Comment