TICKER | R2 | R1 | PP | S1 | S2 |
RUT | 1,334.54 | 1,266.67 | 1,153.57 | 1,085.70 | 972.60 |
/ES | 2,312.42 | 2,179.33 | 1,955.67 | 1,822.58 | 1,598.92 |
INDU | 19,794 | 18,761 | 17,019 | 15,986 | 14,244 |
QQQQ | 120.46 | 111.70 | 97.49 | 88.73 | 74.52 |
WMT | 97.91 | 91.90 | 82.09 | 76.08 | 66.27 |
/CL | 126.49 | 89.65 | 70.84 | 34.00 | 15.19 |
GLD | 130.43 | 122.25 | 125.52 | 117.34 | 120.61 |
AAPL | 149.10 | 129.22 | 99.86 | 79.98 | 50.62 |
HSY | 120.90 | 112.31 | 100.09 | 91.50 | 79.28 |
DRYS | 5.70 | 3.41 | 2.09 | (0.20) | (1.52) |
2015 Pivot points
2015 Pivot Points
0 comments:
Post a Comment