| 2020 Pivot points | |||||
| TICKER | R2 | R1 | PP | S1 | S2 |
| RUT | 1,926 | 1,800 | 1,562 | 1,436 | 1,198 |
| /ES | 3,792 | 3,514 | 2,976 | 2,698 | 2,161 |
| INDU | 32,659 | 30,585 | 26,610 | 24,536 | 20,561 |
| QQQ | 257 | 235 | 192 | 170 | 127 |
| /NQ | 10,087 | 9,429 | 8,186 | 7,529 | 6,286 |
| /CL | 81 | 71 | 57 | 47 | 32 |
| BABA | 275 | 244 | 187 | 155 | 98 |
| JD | 47 | 41 | 31 | 25 | 14 |
| VWO | 49 | 47 | 42 | 40 | 35 |
| 2020 Pivot points Pct change from close | |||||
| TICKER | R2 | R1 | PP | S1 | S2 |
| RUT | 15% | 8% | -7% | -14% | -28% |
| /ES | 17% | 9% | -8% | -17% | -33% |
| INDU | 15% | 7% | -7% | -14% | -28% |
| QQQ | 21% | 11% | -10% | -20% | -40% |
| /NQ | 15% | 7% | -7% | -14% | -28% |
| /CL | 32% | 16% | -7% | -23% | -47% |
| BABA | 30% | 15% | -12% | -27% | -54% |
| JD | 34% | 17% | -13% | -30% | -60% |
| VWO | 11% | 6% | -5% | -11% | -21% |
1 comments:
I'm here to share my testimony of what a good trusted loan company did for me. My name is Nikita Tanya, from Russian and I’m a lovely mother of 3 kids I lost my funds on trying to get a loan it was so hard for me and my children, I went online to seek for a loan assistance all hope was lost until one faithful day when I met this friend of mine who recently secured a loan from Le_Meridian Funding Service She introduced me to this honest loan company who helped me get a loan in within 5 working days, I will forever be grateful to Mr Benjamin, for helping me get back on feet again. You can contact Mr Benjamin via email: lfdsloans@lemeridianfds.com, they do not know I’m doing this for them, but i just have to do it because a lot of people are out there who are in need of a loan assistance please come to this company and be saved.WhatsApp:(+1 989-394-3740)
Post a Comment