Monday Paid Events | ||||||
8:00 am - 12:00 pm | Timothy Morge, President, MarketGeometry.com • Learn the Successful Trade Entry Set-Ups, Proprietary Trading Tools and Money-Management Techniques of a Forex Pro $245 per person if purchased by February 5; $295 if purchased after February 5 • Shubert Complex | |||||
9:00 am - 4:00 pm | Linda Raschke, President, LBRgroup • Classic Technical Trading $695 per person if purchased by February 5; $795 per person if purchased after February 5 • Soho Complex | |||||
1:00 pm - 5:00 pm | John Person, President, John Person, Inc./dba NationalFutures.com • Advanced Trading Tactics Used on the Floor and Off the Screen $245 per person if purchased by February 5; $295 per person if purchased after February 5 • Shubert Complex | |||||
CME Group Experience II | ||||||
9:00 am - 9:30 am | David Lerman, Director of Equity Products, CME Group Joe Kinahan, Chief Derivatives Strategist, thinkorswim • Spread Trading | |||||
9:30 am - 10:45 am | Tom Sosnoff, Founder, thinkorswim • Trading CME Group's Stock Index Futures | |||||
11:00 am - 12:00 pm | Don Kaufman, Educator and Options Expert, thinkorswim • Experience the Latest in TOS Advanced Order Technology | |||||
12:30 pm - 1:45 pm | Tom Sosnoff, Founder, thinkorswim • CME Futures Products: Entry and Exit Criteria | |||||
2:00 pm - 3:00 pm | Joe Kinahan, Chief Derivatives Strategist, thinkorswim • Futures Options--Greeks, Volatility, Skew, and You! Position Management Techniques for CME Group Products | |||||
3:15 pm - 4:00 pm | Joe Kinahan, Chief Derivatives Strategist, thinkorswim Don Kaufman, Educator and Options Expert, thinkorswim Tom Sosnoff, Founder, thinkorswim • Meet the Market Makers | |||||
Fidelity Presentations | ||||||
11:45 am - 12:30 pm | John Gagliardi, Vice President, Regional Brokerage Consultant, Fidelity Investments • Searching for Stock Ideas Using Fundamental and Technical Analysis • Empire Complex | |||||
12:45 pm - 1:45 pm | Lawrence McMillan, President, McMillan Analysis Corporation • Useful Option Trading Strategies • Empire Complex | |||||
2:00 pm - 2:45 pm | Ethan Finkell, Regional Brokerage Consultant, Fidelity Investments • Understand Technical Indicators • Empire Complex | |||||
3:00 pm - 4:00 pm | Phillip Breeding, CFP, Regional Brokerage Consultant, Fidelity Active Trader Services • The ABCs of ETFs • Empire Complex | |||||
Special Events | ||||||
7:00 pm - 10:00 pm | John Netto, Author, One Shot--One Kill Trading Ray Mckenzie, Vice President, ICE Futures US Scott Andrews, President, Master The Gap, Inc. Ken Wood, Trader, Woodie's CCI Club • Saturday Night Live for Active Traders: Short-Term Trading Techniques for Stock Indexes • Julliard Complex |
Sunday, February 22, 2009
CME Group Experience II | |||||||
8:00 am - 9:00 am | John Person, President, John Person, Inc./dba NationalFutures.com • Commodities Trading in a Recessionary Environment | ||||||
10:30 am - 11:15 am | Linda Raschke, President, LBRgroup • How to Day Trade CME Group E-mini Futures | ||||||
11:30 am - 12:15 pm | David Lerman, Director of Equity Products, CME Group • Why Smart Money Trades Futures | ||||||
1:30 pm - 2:30 pm | Mike Hohman, Associate Director, FX Products, CME Group • Meet the Forex Pros: Dan Gramza, Markus Heitkoetter, Tim Morge, and John Netto | ||||||
1:30 pm - 2:30 pm | John Netto, Author, One Shot--One Kill Trading Daniel Gramza, President, Gramza Capital Management, Inc. and DMG Advisors, LLC Timothy Morge, President, MarketGeometry.com Markus Heitkoetter, CEO, Rockwell Trading, Inc. • Meet the Forex Pros: Dan Gramza, Markus Heitkoetter, Tim Morge, and John Netto | ||||||
2:45 pm - 3:30 pm | Daniel Gramza, President, Gramza Capital Management, Inc. and DMG Advisors, LLC • Market Studies: Identify and Take Advantage of Opportunities in Today's Futures Markets | ||||||
3:45 pm - 4:30 pm | John Person, President, John Person, Inc./dba NationalFutures.com • Momentum Trading Patterns for CME Group FX Markets | ||||||
6:00 pm - 7:00 pm | Markus Heitkoetter, CEO, Rockwell Trading, Inc. • Conquering Greed and Fear | ||||||
Paid Events | |||||||
8:00 am - 12:00 pm | Alexander Elder, President, Elder.com • The Mind to Win: Trading Psychology with Dr. Alexander Elder $245 per person if purchased by February 5; $295 per person if purchased after February 5 • Duffy/Columbia | ||||||
1:30 pm - 5:30 pm | Keith Schneider, Co-Founder, DataView LLC Geoff Bysshe, Co-Founder, Dataview, LLC and MarketGauge.com • Trading Successfully Using the Opening Range $245 per person if purchased by February 5; $295 per person if purchased after February 5 • Duffy/Columbia | ||||||
• Broadway Ballroom (6th Floor Exh Hall) | |||||||
9:30 am - 10:00 am | Stanley Dash, Vice President of Applied Technical Analysis, TradeStation Securities, Inc. • How to Test and Automate Trading Strategies with TradeStation • Broadway Ballroom (6th Floor Exh Hall) | ||||||
10:15 am - 11:30 am | Randy Frederick, Director of Derivatives, Charles Schwab & Co., Inc. • Income Strategies Using Options • Broadway Ballroom (6th Floor Exh Hall) | ||||||
11:45 am - 1:00 pm | Oliver L. Velez, CEO, Velez Capital Management, LLC • Trading the Markets: How to Profit Every Hour of the Trading Day • Broadway Ballroom (6th Floor Exh Hall) | ||||||
2:45 pm - 4:00 pm | Carolyn Boroden, Commodity Trading Advisor and Technical Analyst, Synchronicity Market Timing for Capital Trading Group Denise Acosta, CTA, Westport Capital Management for Capital Trading Group • Fibonacci Time and Price Analysis • Broadway Ballroom (6th Floor Exh Hall) | ||||||
4:15 pm - 4:45 pm | Ed Schramm, Ad Sales Manager, Stocks & Commodities Magazine • Stocks and Commodities Readers Choice Awards • Broadway Ballroom (6th Floor Exh Hall) | ||||||
5:00 pm - 5:30 pm | Lawrence McMillan, President, McMillan Analysis Corporation • Using Options as a Contrary Indicator • Broadway Ballroom (6th Floor Exh Hall) | ||||||
• Westside Ballroom (5th Floor Exh Hall) | |||||||
9:15 am - 9:45 am | Available • Westside Ballroom (5th Floor Exh Hall) | ||||||
10:00 am - 10:30 am | Michael Bellafiore, Co-Founder, SMB Capital • The SMB Edge - The Skills Needed to Trade Successfully • Westside Ballroom (5th Floor Exh Hall) | ||||||
10:45 am - 11:15 am | Mike Baghdady, Head Trader and Instructor, SpyGlass Trading Solutions • The Power of Price Behavior and Chart Structure • Westside Ballroom (5th Floor Exh Hall) | ||||||
11:30 am - 12:00 pm | Michael Thompson, Director of Business and Client Relations, BestFreeCharts for BestFreeCharts.com • Free Real-Time Data, Charting, and Scanning via the Web • Westside Ballroom (5th Floor Exh Hall) | ||||||
12:15 pm - 12:45 pm | Benjamin Schneider, Client Services Division, Interbank FX, LLC • Inside IBFX • Westside Ballroom (5th Floor Exh Hall) | ||||||
1:00 pm - 1:30 pm | Wayne McDonell, Chief Currency Coach & Commodities Trading Advisor, FX BootCamp, LLC for FX BOOTCAMP • The Best Trades yet to Come in 2009 • Westside Ballroom (5th Floor Exh Hall) | ||||||
1:45 pm - 2:15 pm | Sunny Decker, President, Best Choice Software, Inc. • Major Breakthrough in Seasonal/Cycles Producing Unbelievable Stock and Option Profits • Westside Ballroom (5th Floor Exh Hall) | ||||||
2:30 pm - 3:00 pm | Scott Redler, Partner and Chief Strategic Officer, T3Live.com for T3 Live • New Era of Trading: T3Live.com • Westside Ballroom (5th Floor Exh Hall) | ||||||
3:15 pm - 3:45 pm | Lawrence Korbus, Head Forex Educator, Tsunami Trading Educators, Inc. for Tsunami Trading Educators Inc. • Trade Without Subjectivity--Trade With TsuBot • Westside Ballroom (5th Floor Exh Hall) | ||||||
4:00 pm - 4:30 pm | Richard C Regan, Managing Partner, Pro Trading Course • Learn a Professional's Money Making Secrets • Westside Ballroom (5th Floor Exh Hall) | ||||||
4:45 pm - 5:15 pm | Joseph Trevisani, Chief Market Analyst, FX Solutions • Is the Dollar Still the World's Least Bad Currency? • Westside Ballroom (5th Floor Exh Hall) | ||||||
Special Events | |||||||
7:15 pm - 10:15 pm | Tom Sosnoff, Founder, thinkorswim • Still Here and Still Trading! • Astor Ballroom |
Monday, February 23, 2009
ME Group Experience II | ||||||||
7:30 am - 9:00 am | Gavin Holmes, CEO Worldwide, TradeGuider Systems Ltd. • Live Trading Using Volume Spread Analysis Techniques in CME Group FX and E-mini S&P 500 Futures | |||||||
10:30 am - 12:15 pm | Mike Coval, Editor, Income Trader Stacy Acevedo, Contributing Editor, Incometrader.com • Live Trading Techniques in CME Group's E-mini S&P 500 Futures | |||||||
1:30 pm - 3:00 pm | Robert Hoffman, President, PowerCharting.com • High Probability Set-Ups for the Stock Index Futures | |||||||
3:00 pm - 4:30 pm | Hubert Senters, Co-Founder, Trade The Markets, Inc John Carter, President, Trade the Markets, Inc. • Carter's Better, No Hubert's Better, No Wait... | |||||||
6:00 pm - 7:00 pm | Markus Heitkoetter, CEO, Rockwell Trading, Inc. • Conquering Greed and Fear | |||||||
Paid Events | ||||||||
8:00 am - 12:00 pm | Greg Capra, Founder, President, and CEO, Pristine Capital Holdings, Inc. • Advanced Income Producing Tips: Learn How to Read Candle Charts Properly and the Psychology Behind Them $245 per person if purchased by February 5; $295 per person if purchased after February 5 • Duffy/Columbia | |||||||
1:30 pm - 5:30 pm | Scott Andrews, President, Master The Gap, Inc. • Master the Gap--The Most Important Trade of the Day $245 per person if purchased by February 5; $295 per person if purchased after February 5 • Duffy/Columbia | |||||||
• Broadway Ballroom (6th Floor Exh Hall) | ||||||||
9:30 am - 10:00 am | Merlin Rothfeld, Instructor, Online Trading Academy for Online Trading Academy NY • How to Be a Part of the 7% of Traders Who Succeed • Broadway Ballroom (6th Floor Exh Hall) | |||||||
10:15 am - 11:30 am | Ron Wagner, Vice President of Pristine Education, Pristine Capital Holdings, Inc. • Gap Trading for Income: You Only Need One Powerful Tactic to Achieve Results • Broadway Ballroom (6th Floor Exh Hall) | |||||||
11:45 am - 1:00 pm | Rick Bensignor, President and Chief Strategist, Bensignor Strategies, Inc. for Market Technicians Association, Inc Paul Ciana, Application Specialist in Technical Analysis, Bloomberg LP for Market Technicians Association, Inc Philip Roth, Chief Technical Market Analyst, Miller Tabak + Co., LLC for Market Technicians Association, Inc Ralph Acampora, Director of Technical Studies, New York Institute of Finance for Market Technicians Association, Inc • Market Technicians Association Market Forecast Panel Discussion • Broadway Ballroom (6th Floor Exh Hall) | |||||||
1:15 pm - 1:45 pm | Brian Dolan, Chief Currency Strategist, FOREX.com • The Current Outlook in FX • Broadway Ballroom (6th Floor Exh Hall) | |||||||
2:00 pm - 2:30 pm | Michael Bellafiore, Co-Founder, SMB Capital • The Craft of Trading - SMB's Proprietary Trading Methods • Broadway Ballroom (6th Floor Exh Hall) | |||||||
4:15 pm - 4:45 pm | Sunny Decker, President, Best Choice Software, Inc. • Making Money in the Market Is Not That Difficult: Learn How to Be on the Right Side of the Move • Broadway Ballroom (6th Floor Exh Hall) | |||||||
5:00 pm - 5:30 pm | Tom Barrett, CEO, iDayo, Inc. for iDayo, Inc • The iDayo Indicator: 50%+ Average Return for Ten Years • Broadway Ballroom (6th Floor Exh Hall) | |||||||
• Westside Ballroom (5th Floor Exh Hall) | ||||||||
9:15 am - 9:45 am | Chris Morse, President and Developer, Trade Think, Inc. for TradeThink • Trading the Futures Markets: Algorithmic and Diversified Trading Approach • Westside Ballroom (5th Floor Exh Hall) | |||||||
10:00 am - 10:30 am | Brett Ames, Director of Product Management, Briefing.com • Leverage Smart News to Create Consistent Profits • Westside Ballroom (5th Floor Exh Hall) | |||||||
10:45 am - 11:15 am | James Chen, Chief Technical Strategist, FX Solutions, LLC. for FX Solutions • High Probability Breakout Trading in the Forex Market • Westside Ballroom (5th Floor Exh Hall) | |||||||
11:30 am - 12:00 pm | Ashraf Laidi, Chief Market Analyst, CMC Markets for AshrafLaidi.com • Integrating Forex to Intermarket Cycles • Westside Ballroom (5th Floor Exh Hall) | |||||||
12:15 pm - 12:45 pm | Robert Sharpe, Founder and CEO, SolomonFX Christopher Lehn, President, SolomonFX • Four Things They Never Told You About Trading Forex • Westside Ballroom (5th Floor Exh Hall) | |||||||
1:00 pm - 1:30 pm | Jeffrey Baskin, Director of Client Education, FXDD • FXDD On-Demand -- The Site That Will Revolutionize Forex Trading • Westside Ballroom (5th Floor Exh Hall) | |||||||
1:45 pm - 2:15 pm | Todd Slawson, Active Trader Specialist, Scottrade, Inc. for Scottrade, Inc. • Discover Scottrade’s Active Trading Platform--ScottradeELITE • Westside Ballroom (5th Floor Exh Hall) | |||||||
2:30 pm - 3:00 pm | Jeremy Sokolic, Senior Vice President, Marketing and Product Manag, CarryQuote AG • Real-Time Quotes - An Integrate Web+Mobile Application • Westside Ballroom (5th Floor Exh Hall) | |||||||
4:45 pm - 5:15 pm | Kevin Kerr, Editor, Global Commodities Alert for Capital Trading Group • Reflation Nation: How to Maximize Portfolio Profits as the Commodity Boom Resumes • Westside Ballroom (5th Floor Exh Hall) |
Tuesday, February 24, 2009
CME Group Experience II | ||||||
7:30 am - 9:00 am | Mark Omens, Associate Director of Broker Services, CME Group Stanley Dash, Vice President of Applied Technical Analysis, TradeStation Securities, Inc. • Futures 101 - An Introduction to the Markets | |||||
9:15 am - 11:15 am | Hubert Senters, Co-Founder, Trade The Markets, Inc John Carter, President, Trade the Markets, Inc. • On the Open: Live Trading of Stock Index Futures | |||||
11:30 am - 12:45 pm | Michael Burke, Vice President of Institutional Training, TradeStation Securities, Inc. • Trading Futures with Automated Strategies | |||||
2:00 pm - 3:15 pm | Stanley Dash, Vice President of Applied Technical Analysis, TradeStation Securities, Inc. • A Technicians View of Futures Trading | |||||
3:30 pm - 4:30 pm | Hubert Senters, Co-Founder, Trade The Markets, Inc John Carter, President, Trade the Markets, Inc. • Nearing the Bell: Closing the Session |
0 comments:
Post a Comment