These are some of the lessons I learned from the seminar. I will note a few lessons about trading and risk management. Something Mark Fisher (MBF) Mark said that he is wrong more than right, yet still able to make money. He manages to make money by controling his losses. He can take a bunch of small loss, but won't ever have a big loss that is beyond he comfort level. I've already learned this from other traders and books. I need to learn to loose properly before I can become a successful and profitable trader. Lately I haven't fully been able to have losses successfully. As successful trader thinks about how much he can loose and not how money he can win.
I also got a chance to meet and chat with Dan Sheridan for a bit. Dan is about as tall as I am, about 6 feet tall. He gave a presentation about making monthly income with options. I've been learning a ton about trading options from his CBOE webcasts. Dan also talked about risk management in trading. I spoke to him about the emotions of trading and lacking disclipine to stick to rules.
When I first started with options, I would be excited by the services that Option monster provides, but those are more speculative trades and over the long time they don't have probabilities in your favor like the long theta (short gamma) options trades.
This is the agenda:
Registration & Continental Breakfast | |||
8:00 - 8:15 | Welcome Remarks | Guy Adami, Managing Director, Drakon Capital & Cast Member CNBC "Fast Money" | |
8:15 - 9:30 | Keynote Address and Q&A | Jon Najarian, Co-Founder, optionMONSTER & CNBC contributor | Matching options strategies with your present portfolio |
9:30 - 10:15 | Feature Address #1 | Alex Jacobson, Education Director, International Securities Exchange | Understanding volatility: Avoiding the pitfalls in these uncertain markets |
10:15 - 10:30 | Coffee Break | ||
10:30 - 11:15 | Breakout Session 1 | Alan Grigoletto, Senior Vice President, Boston Options Exchange | Options myths dispelled: Clarifying options' usefulness as risk management tools |
Breakout Session 2 | Dan Sheridan, Founder and President, Sheridan Options Mentoring (Sponsored by CBOE) | Trading options for consistent monthly income | |
Breakout Session 3 | Robert Stein, Managing Partner, Astor Financial | Finding the bull inside the bear: Strategies for today's challenging markets | |
11:15 - 11:30 | Break | ||
11:30 - 12:15 | Keynote Address and Q&A | Pete Najarian, Co-Founder optionMONSTER & Cast Member CNBC "Fast Money" | Applying strategies: Real examples in volatile times |
12:15 - 1:30 | Lunch Break | Exhibition of Sponsors | |
1:30 - 2:00 | Guest Presentation | Vincent Farrell, Chief Investment Officer, Soleil Securities | A bit of history and where we are today |
2:00 - 2:45 | Roundtable | Moderator: Aaron Task, host of Yahoo! Finance's "Tech Ticker" video program | So what's the trade? With: Guy Adami, Vincent Farrell, Alex Jacobson, Jon and Pete Najarian |
2:45 - 3:30 | Feature Address #2 | Mark B. Fisher, Chief Executive Officer and Founder, MBF Clearing Corp. | The Bear Market in Market Psychology |
3:30 - 3:45 | Coffee Break | ||
3:45 - 5:00 | Keynote Address and Q&A | Guy Adami, Managing Director, Drakon Capital & Cast Member CNBC "Fast Money" | Back to basics: How to pick stocks and identify their trading ranges |
5:00 - 6:00 | Mingle with the Monsters Happy Hour |
0 comments:
Post a Comment