Given that the R1 is at 413, I will try to exit my 345/350 Put vertical. Will also likely exit the 360/370 put vertical. On Friday I exited the Calendars for +30% gain, after being down much than 30%. I need to manage risk better and have the patience to wait for the proper setups based on the general market trend and the pivot points. I was lucky that the market came back.
Being that next week is expiration week, I decided to exit the calendar spreads.
/TF (RUT) Weekly Pivots for week ending 13-Mar-2009 | ||||
---|---|---|---|---|
Classic | Woodie | Camarilla | DeMark | |
R4 | 541.7 | 522.7 | 424.1 | |
R3 | 486.9 | 467.9 | 409.1 | |
R2 | 432.1 | 432.1 | 404.0 | |
R1 | 413.1 | 413.1 | 399.0 | 422.6 |
PP | 377.3 | 377.3 | 377.3 | 382.1 |
S1 | 358.3 | 358.3 | 389.0 | 367.8 |
S2 | 322.5 | 322.5 | 384.0 | |
S3 | 267.7 | 303.5 | 378.9 | |
S4 | 212.9 | 248.7 | 363.9 |
0 comments:
Post a Comment