RUT closed @ 433, blasting through R1.
Weekly /TF Pivot 20-27 Mar 2009 | ||||
---|---|---|---|---|
Classic | Woodie | Camarilla | DeMark | |
R4 | 524.3 | 502.2 | 420.2 | |
R3 | 482.9 | 460.8 | 408.8 | |
R2 | 441.5 | 441.5 | 405.0 | |
R1 | 419.4 | 419.4 | 401.2 | 430.5 |
PP | 400.1 | 400.1 | 400.1 | 405.6 |
S1 | 378.0 | 378.0 | 393.6 | 389.1 |
S2 | 358.7 | 358.7 | 389.8 | |
S3 | 317.3 | 336.6 | 386.0 | |
S4 | 275.9 | 295.2 | 374.6 |
The pivot point is 400, which should bold well for my RUT 390P Calendar and my IWM 42P. My profit tragets should be hit. The market should be a bit more negative this week.
0 comments:
Post a Comment