Thursday, February 16, 2012


2012 Pivot points

TICKER R2 R1 PP S1 S2
RUT 1,004 872 737 606 470
SPX 1,530 1,394 1,234 1,098 939
INDU 14,304 13,261 11,832 10,789 9,360
QQQQ 65 60 55 51 45
EEM 58 48 41 31 24
IBM 223 204 175 155 127
MCD 120 110 91 81 62
WMT 69 64 56 52 44
/CL 136 118 96 78 56
XLE 95 82 68 55 41
/TF 1,011 875 736 600 461
TBT 50 34 26 10 2
TLT 148 135 111 98 75
GLD 209 174 151 116 93
UNG 15 11 9 4 2
XOM 101 93 80 72 59
RTH 127 119 107 99 86
AAPL 497 451 381 335 265
HSY 73 67 57 51 41
DRYS 7 4 3 1 (1)
MON 89 80 69 60 49

0 comments: