TICKER | R2 | R1 | PP | S1 | S2 |
RUT | 1,412.98 | 1,274.44 | 1,157.45 | 1,018.91 | 901.92 |
/ES | 2,303.25 | 2,169.50 | 2,000.25 | 1,866.50 | 1,697.25 |
INDU | 20,039 | 18,686 | 16,981 | 15,628 | 13,923 |
QQQQ | 136.10 | 123.98 | 103.63 | 91.51 | 71.16 |
WMT | 104.19 | 82.75 | 69.52 | 48.08 | 34.85 |
/CL | 72.78 | 54.92 | 44.73 | 26.87 | 16.68 |
GLD | 126.38 | 113.92 | 113.12 | 100.66 | 99.86 |
AAPL | 153.14 | 129.20 | 110.60 | 86.66 | 68.06 |
HSY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DRYS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The S&P S1 level is also the 8/24/15 week low. This would be a good level to get in for the long term.
0 comments:
Post a Comment