2018 Annual pivots
2018 index annual pivot
2018 Annual pivots
I keep this blog as a journal to reflect my emotions, thoughts, and mistakes from trading. It is mostly so that I can improve and develop my discipline in trading. You can also find my scripts for thinkorswim (TOS).
2018 Pivot points | |||||
TICKER | R2 | R1 | PP | S1 | S2 |
RUT | 1,700 | 1,618 | 1,476 | 1,394 | 1,252 |
/ES | 2,986 | 2,830 | 2,537 | 2,381 | 2,088 |
INDU | 7,572 | 6,984 | 5,934 | 5,346 | 4,296 |
QQQQ | 184 | 170 | 144 | 130 | 105 |
0 comments:
Post a Comment