2019 Annual Pivot calculations
2019 Pivot points |
TICKER | R2 | R1 | PP | S1 | S2 |
RUT | 1,928 | 1,638 | 1,453 | 1,163 | 977 |
/ES | 3,219 | 2,864 | 2,591 | 2,236 | 1,963 |
INDU | 29,213 | 26,266 | 23,982 | 21,035 | 18,751 |
QQQ | 206 | 180 | 162 | 136 | 118 |
AAPL | 266 | 212 | 179 | 125 | 92 |
/CL | 90 | 68 | 55 | 33 | 20 |
BABA | 241 | 189 | 160 | 107 | 78 |
JD | 62 | 41 | 30 | 10 | (1) |
VWO | 56 | 47 | 42 | 33 | 27 |
FB | 253 | 192 | 158 | 97 | 62 |
AMZN | 2,363 | 1,933 | 1,620 | 1,189 | 876 |
2019 Pivot points Pct change from close |
TICKER | R2 | R1 | PP | S1 | S2 |
RUT | 43% | 21% | 8% | -14% | -28% |
/ES | 28% | 14% | 3% | -11% | -22% |
INDU | 25% | 13% | 3% | -10% | -20% |
QQQ | 33% | 17% | 5% | -12% | -24% |
AAPL | 69% | 34% | 14% | -21% | -41% |
/CL | 96% | 48% | 20% | -28% | -55% |
BABA | 76% | 38% | 16% | -22% | -43% |
JD | 195% | 97% | 45% | -53% | -106% |
VWO | 48% | 24% | 10% | -14% | -29% |
FB | 93% | 47% | 20% | -26% | -53% |
AMZN | 57% | 29% | 8% | -21% | -42% |
0 comments:
Post a Comment